Protein Powder and Carbohydrate Powder Container Sizing Guide

Updated May 14, 2026
Building a nutrition and supplement brand is hard enough, figuring out containers shouldnโt be. Our sizing guide makes it easy to see how much protein or carb powder fits in each HDPE or PET container. Spend less time guessing and more time growing.
Protein is a bit dense, like that guy at the gym who talks through every set. Carbohydrates tend to be fluffier, lighter, and take up more space per gram. That means the same container wonโt hold the same amount of each powder by weight.
And if you ignore this, youโre either overpaying for oversized packaging and shipping air, or overstuffing and ending up with powder explosions during sealing
Choose your container based on the actual volume-to-weight relationship of your specific powder type.
Letโs help you choose a container based on the actual volume-to-weight relationship of your specific powder type.
Powder Container Capacities
For HDPE and PET containers and canisters
| Gross Weight | Container Size |
|---|---|
| 99g (0.218lbs) | 12oz |
| 132g (0.29lbs) | 16oz |
| 165g (0.364lbs) | 20oz |
| 206g (0.454lbs) | 25oz |
| 264g (0.582lbs) | 32oz, 1000cc |
| 279g (0.615lbs) | 1000cc |
| 297g (0.654lbs) | 36oz |
| 363g (0.8lbs) | 44oz, 1500cc |
| 419g (0.923lbs) | 1500cc |
| 454g (1lb) | 55oz |
| 495.3g (1.09lbs) | 60oz, 2000cc |
| 558g (1.23lbs) | 2000cc |
| 578g (1.27lbs) | 70oz |
| 595g (1.31lbs) | 72oz |
| 660g (1.45lbs) | 80oz, 2500cc |
| 698g (1.54lbs) | 2500cc |
| 768g (1.69lbs) | 2750cc |
| 825.5g (1.82lbs) | 100oz, 3000cc |
| 838g (1.85lbs) | 3000cc |
| 1.12K (2.46lbs) | 4000cc |
| 1.36K (3lbs) | 1 Gallon |
| 2.27K (5lbs) | 2 Gallon Bullet |
| 2.27K (5lbs) | 2 Gallon Short |
| 2.73K (6lbs) | 2 Gallon Regular |
| Gross Weight | Container Size |
|---|---|
| 218g (0.48lbs) | 12oz |
| 291g (0.64lbs) | 16oz |
| 364g (0.8lbs) | 20oz |
| 454g (1lb) | 25oz |
| 582g (1.28lbs) | 32oz, 1000cc |
| 615g (1.36lbs) | 1000cc |
| 655g (1.44lbs) | 36oz |
| 800g (1.76lbs) | 44oz, 1500cc |
| 922g (2.03lbs) | 1500cc |
| 1K (2.2lbs) | 55oz |
| 1.09K (2.4lbs) | 60oz, 2000cc |
| 1.23K (2.71lbs) | 2000cc |
| 1.27K (2.8lbs) | 70oz |
| 1.31K (2.88lbs) | 72oz |
| 1.46K (3.21lbs) | 80oz, 2500cc |
| 1.54K (3.38lbs) | 2500cc |
| 1.69K (3.72lbs) | 2750cc |
| 1.82K (4lbs) | 100oz, 3000cc |
| 1.85K (4.06lbs) | 3000cc |
| 2.46K (5.41lbs) | 4000cc |
| 2.27K (5lbs) | 1 Gallon |
| 4.09K (9lbs) | 2 Gallon Bullet |
| 4.09K (9lbs) | 2 Gallon Short |
| 4.54K (10lbs) | 2 Gallon Regular |
Download the protein and carb powder sizing chart here:
HDPE and PET: Which Container Should I Choose?
We powder containers in PET Plastic, and HDPE Plastic. Here are some things you should consider:
HDPE Plastic Containers
- More flexible than PET, yet still durable and shatter-resistant
- Naturally opaque, protecting light-sensitive powders and supplements
PET Plastic Containers
- More rigid than HDPE, giving a firm, premium feel
- Can be made clear (great for showing off product) or opaque
Donโt forget a liner!
Once youโve picked the right size, donโt skimp on closure strategy. Your container might be perfect, but if your linerโs weak, expect leaks, clumps, and bad reviews.
Hereโs what we recommend:
Heat Induction Seal Liner: For hermetically sealed, tamper-evident protection. Youโll need a heat induction machine, but it dramatically reduces the risk of powder spills in transit